Padelwest Weekly League
13th May – 9th June
2024
League Format
- Teams will play hour-long games.
- Games will be organised by teams on a weekly basis at a mutually agreeable time.
- The team with the most games at the end of the hour is the winner.
- If the scored are tied then the result is a draw.
- Winners will get 4 points, a draw scored 2 points each, a loss is worth 1
point and a no-show results in 0 points. - Each team will play each other team once over the league period and
placings will be determined from the results. - There is no entry fee required, but teams will have to book the courts for their games.
- League Finals must be played within 1 week of Leagues completion date. If, for any reason a
finalist team is not available within this period the next team on the ladder will play in the Grand Final.
Ranking Rules
- Teams will be grouped according to the Level group that they play in.
- If there is a new unranked team, Padelwest will place them in the league deemed most appropriate by skill level.
How to Arrange Games

| PW Div 1 Group A | Seb Laroche/Mathieu Lemoine | Alan Law/Seb Buser | Seb Diedrichs/Jussi Kosonen | Dan Thake/Tom Price | Martin White/Ruan Roelofse |
|---|---|---|---|---|---|
| Seb Laroche/Mathieu Lemoine | ——————————— | ||||
| Alan Law/Seb Buser | ———————- | ||||
| Seb Diedrichs/Jussi Kosonen | —————————- | ||||
| Dan Thake/Tom Price | ———————– | ||||
| Martin White/Ruan Roelofse | ——————————– |
| Position | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|
| Seb Laroche/Mathieu Lemoine | 0 | 0 | 0 | 0 | 0 |
| Alan Law/Seb Buser | 0 | 0 | 0 | 0 | 0 |
| Seb Diedrichs/Jussi Kosonen | 0 | 0 | 0 | 0 | 0 |
| Dan Thake/Tom Price | 0 | 0 | 0 | 0 | 0 |
| Martin White/Ruan Roelofse | 0 | 0 | 0 | 0 | 0 |
| PW Div 1 Group B | Andrew Buchan/Scott Bruce | Ellen Lynch/Scott Young | Jim Moncrieff/Jason Ferris | Alex D/Luciano | Martin C/Aurelio Tacconi | Taty Fiore/Wayne |
|---|---|---|---|---|---|---|
| Andrew Buchan/Scott Bruce | —————————- | |||||
| Ellen Lynch/Scott Young | ———————— | |||||
| Jim Moncrieff/Jason Ferris | —————————- | |||||
| Alex D/Luciano | —————– | |||||
| Martin C/Aurelio Tacconi | ————————– | |||||
| Taty Fiore/Wayne | ——————- |
| Position | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|
| Andrew Buchan/Scott Bruce | 0 | 0 | 0 | 0 | 0 |
| Ellen Lynch/Scott Young | 0 | 0 | 0 | 0 | 0 |
| Jim Moncrieff/Jason Ferris | 0 | 0 | 0 | 0 | 0 |
| Alex D/Luciano | 0 | 0 | 0 | 0 | 0 |
| Martin C/Aurelio Tacconi | 0 | 0 | 0 | 0 | 0 |
| Taty Fiore/Wayne | 0 | 0 | 0 | 0 | 0 |
| PW Div 2 Group A | Antonio/Pedro Scarpa | David/Uoril | Yani/Gigi | Marcello/Nicholas | Sonny/Matt G | Kath/Sawan |
|---|---|---|---|---|---|---|
| David/Uoril | ———————— | |||||
| Yani/Gigi | —————————- | |||||
| Marcello/Nicholas | —————– | |||||
| Sonny/Matt G | ————————– | |||||
| Kath/Sawan | ——————- |
| Position | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|
| Antonio/Pedro | 0 | 0 | 0 | 0 | 0 |
| David/Uoril | 0 | 0 | 0 | 0 | 0 |
| Yani/Gigi | 0 | 0 | 0 | 0 | 0 |
| Marcello/Nicholas | 0 | 0 | 0 | 0 | 0 |
| Sonny/Matt G | 0 | 0 | 0 | 0 | 0 |
| Kath/Sawan | 0 | 0 | 0 | 0 | 0 |

